The various CodeGuard Plans offered by get-names.com and their specifications are listed below:
Plan I | Plan II | Plan III | Plan IV | |
---|---|---|---|---|
Storage | 1 GB | 5 GB | 10 GB | 25 GB |
Websites | Up to 5 | Up to 10 | Up to 25 | Up to 100 |
Databases | Unlimited | Unlimited | Unlimited | Unlimited |
Automatic Backup Frequency | 5 days | Daily | Daily | Daily |
Zip file downloads | 5/month | Unlimited | Unlimited | Unlimited |
Full Website Restore | 3/month | Unlimited | Unlimited | Unlimited |
Individual File Restore | 5/month | Unlimited | Unlimited | Unlimited |
On Demand Backups | ||||
Priority Queueing |